Hotel Opening Plan
| 2026 | 2030 | 2035 | 2040 | 2045 | |
|---|---|---|---|---|---|
| Business Hotel | 43 | 52 | 58 | 63 | 68 |
| City Hotel | 9 | 9 | 9 | 9 | 9 |
| Total | 52 | 61 | 67 | 72 | 77 |
Sales Forecast(consolidated)

The administration of "Select Hotels Group" and consulting service.
SELECT HOTELS GROUP
◆Forecasted number of hotels
◆Sales Forecast
| 2026 | 2030 | 2035 | 2040 | 2045 | |
|---|---|---|---|---|---|
| Business Hotel | 43 | 52 | 58 | 63 | 68 |
| City Hotel | 9 | 9 | 9 | 9 | 9 |
| Total | 52 | 61 | 67 | 72 | 77 |
